Details on MLS#2876881
4744 N 65th Street
This Townhouse home, built in 1984, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 3 bathroom(s) and 1801-2000 square feet, 4744 N 65th Street presently lists for $4,500 per Month.
Photo Gallery


Property Details
| Full Address: | 4744 N 65th Street Scottsdale AZ, 85251 |
| MLS Number: | 2876881 |
| Price: | $4,500 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 1801-2000 SqFt |
| Year Built: | 1984 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Single-Story, Gated, Mountain View, Scenic, Guarded, Golf, Golf Course Lot, Golf Course View, Furnished, Mature Home, Luxury |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Intercom, Vaulted Ceiling(s) |
| Fireplace: | Fireplace Living Room, Gas Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Sitting Room, Separate Bedroom Exit, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Planned Community: | Phoenician |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | John Hall & Associates |
Did you Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Scottsdale Houses for Sale
Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Single-Story, Gated, Mountain View, Scenic, Guarded, Golf, Golf Course Lot, Golf Course View, Furnished, Mature Home, Luxury






